Trustee Meeting Attendance 2020/2021
TRUSTEE | 4.9.20 | 6.12.20 | 18.12.20 | 21.1.21 | 1.4.21 | 2.7.21 | 16.7.21 | Total |
Keith Gardner | Present | Present | Present | Present | Present | Present | Present | 7 |
David Oakley | Present | Present | Apologies | Present | Present | Apologies | Present | 5 |
Fiona Vernon | Present | Present | Present | Present | Present | Present | Apologies | 6 |
Duncan Hewson | X | Apologies | Present | Apologies | Present | X | Present | 3 |
Louise Adrian | Present | Present | Present | Present | Present | Present | Present | 7 |
Dominic Maher | Present | Present | Present | Present | Present | Present | Apologies | 6 |
Geoffrey Palmer | Present | Present | Present | Present | Present | Present | Present | 7 |
Samantha Goggin | Present | Present | Present | Present | Present | Present | Present | 7 |
Tina Nowell (from 18.12.20) | N/A | N/A | N/A | Present | Present | Present | Present | 4 |
Member Meeting Attendance 2020/2021
Members | 12.10.20 | 21.01.21 | 16.07.21 | Total |
Bishop Jo Wells | Present | Present | Present | 3 |
Norman Russell | Present | Present | Present | 3 |
Freddie Lawson | Present | Present | Apologies | 2 |
Pauline Alexander | Present | Present | Apologies | 2 |
Stuart Mitchell | Present | Present | Present | 3 |